论文名称 | 刊物名称 | 发表时间 |
---|---|---|
Complex precipitation mechanism of Ti-Nb-V microalloyed bainitic base high strength steel |
Journal of Wuhan University of Technology-Materials Science Edition | 2019, Vol. 34, No. 6 |
Effect of film-like austenite on low temperature toughness of high strength offshore steel | Materials Research Express | 2019,Vol.6, No.116530 |
Mechanical Properties of Low- Transformation- Temperature Weld Metals After Low-Temperature Postweld Heat Treatment |
Science and Technology of Welding and Joining | 2019, Vol. 24, No. 2 |
Crystallography analysis of toughness in high strength ultra-heavy plate steel | Materials Letters | 2019,Vol.250 |
Toughening mechanism of inter-critical heat-affected zone in a 690 MPa grade rack plate steel | Materials Characterization | 2018,Vol.144 |
Toughening of martensite matrix in high strength low alloy steel: Regulation of variant pairs | Materials Science and Engineering: A | 2019,Vol.759 |
Effects of heat input on microstructure and fracture toughness of simulated coarse-grained heat affected zone for HSLA steels | Materials Characterization | 2019, Vol.155, No.109818 |
Thermodynamic basis of twin-related variant pair in high strength low alloy steel | Scripta Materialia | 2019,Vol.170 |
Solidification behaviour and microstructure of welding transition zone using low-transformation temperature welding consumables | Science and Technology of Weldingand Joining | 2019, Vol. 24, No. 2 |
Mechanisms on Superfine Alumina Inclusions Formation by Al-Deoxidation Reaction for liquid Iron | Steel research international | 2018.Vol.89,No.11 |
Relationship between high angle grain boundaries and hardness after γ→α transformation | Materials Science and Technology | 2019,Vol.35,No.15 |
Effect of processing parameters on the grain refinement of vanadium nitrogen microalloyed steel | International journal of material research | 2018, Vol.109 |
Microstructural evolution and its influence on toughness insimulated inter-critical heat affected zone of large thickness bainitic steel | Materials Science and Engineering A | 2019, Vol.743 |
The critical impact of intercritical deformation on variant pairing of bainite/martensite in dual-phase steels | Materials Science and Engineering: A | 2019,Vol.771, No.138668 |
EBSD study on the significance of carbon content on hardenability | Materials Letters | 2019,Vol.254 |
Influences of Load and Microstructure on Tribocorrosion Behaviour of High Strength Hull Steel in Saline Solution | Tribology Letters | 2019,Vol.67,No.124 |
The Behavior of Tribo-Corrosion of the High-Strength Ship Hull Steel (EH47) in 3.5% NaCl | International Journal of Electrochemical Science |
2019,Vol.14 |
Preparation of a novel antibacterial coating precursor and its antibacterial mechanism | Applied Surface Science | 2019,Vol.465 |
Pyrolyzing preceramic polymer into ceramic reverses the wettability of the extreme wetting surface and enhances mechanical abrasion resistance | Ceramics International | 2019,Vol.45,No.2 |
Strength-toughness improvement of martensite- austenite dual phase deposited metals after austenite reversed treatment with short holding time | Materials Science and Engineering A | 2019,Vol.755 |